Name | Version | |
---|---|---|
go-github-com-pion-datachannel | 1.5.8 | More information |
ghc-crypton-x509-store | 1.6.9 | More information |
go-arc | 3.5.1 | More information |
go-github-com-ipfs-go-ipfs-blockstore | 1.3.1 | More information |
ghc-checkers | 0.6.0 | More information |
ghc-vty-crossplatform | 0.4.0.0 | More information |
go-github-com-mholt-archiver-v3 | 3.5.1 | More information |
go-github-com-xi2-xz | 0.0.0-20171230120015-48954b6210f8 | More information |
ghc-brick-skylighting | 1.0 | More information |
ghc-unique | 0.4.7.9 | More information |
ghc-crypton-x509-system | 1.6.7 | More information |
ghc-crypton | 0.34 | More information |
ghc-stm-delay | 0.1.1.1 | More information |
emacs-org-remark | 1.2.2 | More information |
ghc-bimap | 0.5.0 | More information |
ghc-vty-unix | 0.2.0.0 | More information |
bubger | 1.1 | More information |
go-github-com-ipfs-bbloom | 0.0.4 | More information |
ghc-aspell-pipe | 0.6 | More information |
python-asprin | 3.1.1-1.bc5a0cf | More information |
matterhorn | 90000.0.0 | More information |
ghc-mattermost-api-qc | 90000.0.0 | More information |
go-github-com-ipfs-go-ipfs-exchange-interface | 0.2.1 | More information |
ghc-crypton-x509 | 1.7.6 | More information |
ghc-brick | 2.3.1 | More information |
go-github-com-ipfs-go-metrics-interface | 0.0.1 | More information |
go-github-com-niklasfasching-go-org | 1.7.0 | More information |
ghc-mattermost-api | 90000.0.0 | More information |
python-clingox | 1.2.1 | More information |
drawterm-wayland | 20240703-1.f11139d | More information |
go-github-com-ipfs-go-ipfs-blocksutil | 0.0.1-0.ce0497f | More information |
go-github-com-ipfs-go-ipfs-ds-help | 1.1.1 | More information |
go-github-com-pion-sctp | 1.8.19 | More information |
kdsingleapplication | 1.1.0 | More information |
ghc-monad-parallel | 0.8 | More information |
ghc-modern-uri | 0.3.6.1 | More information |
ghc-hclip | 3.0.0.4 | More information |
ghc-crypton-connection | 0.3.2 | More information |
ghc-crypton-x509-validation | 1.6.12 | More information |
No removed packages
Name | Versions |
---|---|
fet | |
labwc | |
mednafen | |
zathura | |
xxhash | |
linux-libre | |
ghc-vty | |
linux-libre-with-bpf | |
linux-libre-arm-omap2plus | |
mupdf | |
linux-libre-arm-generic | |
keepassxc | |
bower | |
zathura-pdf-poppler | |
chicken | |
python-arviz | |
linux-libre-riscv64-generic | |
go-github-com-mitchellh-mapstructure | |
zug |
|
parallel | |
linux-libre-headers | |
ghc-tls | |
plantuml | |
linux-libre-arm64-generic | |
vale | |
wfetch |
|
perf | |
nheko | |
bpftool | |
borg | |
mako | |
xonsh | |
zathura-pdf-mupdf | |
libngspice | |
lager |
|
turbostat | |
ngspice | |
kmonad |
|
sshuttle | |
mujs | |
ghc-text-zipper | |
linux-libre-documentation | |
python-celery | |
tmon | |
emacs-kbd |
|
linux-libre-mips64el-fuloong2e | |
mtxclient | |
ghc-unix-compat | |
python-botorch | |
drawterm |
|
freefall | |
python-waitress | |
python-pyro-ppl | |
trealla | |
x86-energy-perf-policy | |
usbip-utils | |
ec | |
cpupower |
Linter | Message | |
---|---|---|
New warning | formatting Look for formatting issues in the source | line 1189 is way too long (95 characters) |
Linter | Message | |
---|---|---|
New warning | source-file-name Validate file names of sources | the source file name should contain the package name |
Linter | Message | |
---|---|---|
Resolved warning | input-labels Identify input labels that do not match package names | label 'alsa' does not match package name 'alsa-lib' |
Linter | Message | |
---|---|---|
Resolved warning | formatting Look for formatting issues in the source | line 2444 is way too long (98 characters) |
Linter | Message | |
---|---|---|
New warning | formatting Look for formatting issues in the source | line 2445 is way too long (99 characters) |
Linter | Message | |
---|---|---|
New warning | tests-true Check if tests are explicitly enabled | #:tests? must not be explicitly set to #t |
Linter | Message | |
---|---|---|
New warning | source-file-name Validate file names of sources | the source file name should contain the package name |