View Disk Usage
KDiskFree displays the available file devices (hard drive partitions, floppy and CD drives, etc.) along with information on their capacity, free space, type and mount point. It also allows you to mount and unmount drives and view them in a file manager.
System | Target | Derivation | Build status |
---|---|---|---|
x86_64-linux | /gnu/store/01aqqkb8lfc8kzkchlqfwb6sb1yh7ym0-kdf-24.05.2.drv | ||
riscv64-linux | /gnu/store/5f4z3nqik2mg2r7ym817bfzphp0psppw-kdf-24.05.2.drv | ||
powerpc-linux | /gnu/store/sx7mqr2arysj6rwcirfnfbg18azqjs2r-kdf-24.05.2.drv | ||
powerpc64le-linux | /gnu/store/sf5ba8dyh4936rl49kq7vwwxf73b9r7q-kdf-24.05.2.drv | ||
i686-linux | /gnu/store/mxjizl3wbvzal5nzn36d1n93xf8z28bi-kdf-24.05.2.drv | ||
armhf-linux | /gnu/store/38zbnw3m1rjwh06hjkxh20d3bamgrqlh-kdf-24.05.2.drv | ||
aarch64-linux | /gnu/store/92nb9b4fsfssp082qps40x5byzd0r2r7-kdf-24.05.2.drv |
Linter | Message | Location |
---|---|---|
No lint warnings ✓ |