Command line system resource monitoring tool
Dool is a command line tool to monitor many aspects of your system: CPU, Memory, Network, Load Average, etc. It also includes a robust plug-in architecture to allow monitoring other system metrics.
System | Target | Derivation | Build status |
---|---|---|---|
x86_64-linux | /gnu/store/2xc5933l0gkamdyjgh309yj4jj0hz7qa-dool-1.3.0.drv | ||
riscv64-linux | /gnu/store/352xnhnbjja35ynkmj4f1gpz4qva23l8-dool-1.3.0.drv | ||
powerpc-linux | /gnu/store/8y17d1yf6x5wliy1biv7vs822bn1i59d-dool-1.3.0.drv | ||
powerpc64le-linux | /gnu/store/kwgi8wl6ln83n7i09bx9qxr762wqar37-dool-1.3.0.drv | ||
mips64el-linux | /gnu/store/y1ffgxvwzmd4dahjqn8hx8b4ldfqhpxv-dool-1.3.0.drv | ||
i686-linux | /gnu/store/21nsiq57mwqfyrwn2x8y7m69qnpg048q-dool-1.3.0.drv | ||
i586-gnu | /gnu/store/2mdn0ccnfygkasybllj9n5k4xajs8hj0-dool-1.3.0.drv | ||
armhf-linux | /gnu/store/cjj6hxjskz2gb33c7a4bmvbprpb2gdii-dool-1.3.0.drv | ||
aarch64-linux | /gnu/store/z9h23h6zcwmfak78084l87s3mhrlzx9l-dool-1.3.0.drv |
Linter | Message | Location |
---|---|---|
No lint warnings ✓ |