Command line system resource monitoring tool
Dool is a command line tool to monitor many aspects of your system: CPU, Memory, Network, Load Average, etc. It also includes a robust plug-in architecture to allow monitoring other system metrics.
System | Target | Derivation | Build status |
---|---|---|---|
x86_64-linux | /gnu/store/k15rs2ysf7lnv7ilg05sb26qdbqiyiw1-dool-1.3.3.drv | ||
riscv64-linux | /gnu/store/kzh15c9q1qqd94g8fc9v64v5sriwc9f5-dool-1.3.3.drv | ||
powerpc-linux | /gnu/store/wd44kq2nlnlj8xmi42scw4ficsdsk1rb-dool-1.3.3.drv | ||
powerpc64le-linux | /gnu/store/njmjh9jifw1za04hnfl7rx78iafv84wj-dool-1.3.3.drv | ||
mips64el-linux | /gnu/store/4xqd8n6wmikxird8g7v35zj7s92xysc0-dool-1.3.3.drv | ||
i686-linux | /gnu/store/j6l79rz7x4n3fcfksl6dgjjn7l1hwx02-dool-1.3.3.drv | ||
i586-gnu | /gnu/store/sz4mnpgjdkd6n5syznws43b3w427vlbz-dool-1.3.3.drv | ||
armhf-linux | /gnu/store/wabavs87bpfway8bj1hpfiyg1522wn9a-dool-1.3.3.drv | ||
aarch64-linux | /gnu/store/6mjdf4xdhwczm0xry4vjlw3zbqawykmc-dool-1.3.3.drv |
Linter | Message | Location |
---|---|---|
No lint warnings ✓ |