Decomposition of bulk expression with single-cell sequencing
This package provides tools to accurately estimate cell type abundances from heterogeneous bulk expression. A reference-based method utilizes single-cell information to generate a signature matrix and transformation of bulk expression for accurate regression based estimates. A marker-based method utilizes known cell-specific marker genes to measure relative abundances across samples.
System | Target | Derivation | Build status |
---|---|---|---|
x86_64-linux | /gnu/store/3528i4kn141i33r6aqhpbgq8v0q79nvj-r-bisquerna-1.0.4.drv | ||
mips64el-linux | /gnu/store/0fzqv3gyyk53z3q9pncpw33qk6avhy3r-r-bisquerna-1.0.4.drv | ||
i686-linux | /gnu/store/48889slg3kyr8y28zd9ql22ak66jqvxn-r-bisquerna-1.0.4.drv | ||
i586-gnu | /gnu/store/va1wvv9064cz0xqrrdkrgm9fbhn8grh8-r-bisquerna-1.0.4.drv | ||
armhf-linux | /gnu/store/8pq2qhnd9nyb4d709ml9g5yjjhmcz7qy-r-bisquerna-1.0.4.drv | ||
aarch64-linux | /gnu/store/lpq5jswk55w5b942c2g7k60y0qgsymn7-r-bisquerna-1.0.4.drv |
Linter | Message | Location |
---|---|---|
No lint warnings ✓ |