Interface to the g:Profiler toolset
This package provides a toolset for functional enrichment analysis and visualization, gene/protein/SNP identifier conversion and mapping orthologous genes across species via g:Profiler. The main tools are:
g:GOSt
, functional enrichment analysis and visualization of gene lists;
g:Convert
, gene/protein/transcript identifier conversion across various namespaces;
g:Orth
, orthology search across species;
g:SNPense
, mapping SNP rs identifiers to chromosome positions, genes and variant effects.
This package is an R interface corresponding to the 2019 update of g:Profiler
and provides access to versions e94_eg41_p11
and higher.
System | Target | Derivation | Build status |
---|---|---|---|
x86_64-linux | /gnu/store/n341vja4v4k7r48camfsgc7lsqd7n5sj-r-gprofiler2-0.2.0.drv | ||
mips64el-linux | /gnu/store/5c94hpfnr1jcsq11dwfl2mlkw62ll0ir-r-gprofiler2-0.2.0.drv | ||
i686-linux | /gnu/store/qn316igza9l7qp3ir571q184kn1nkj75-r-gprofiler2-0.2.0.drv | ||
i586-gnu | /gnu/store/00dapncfcjhi90pbn8lgfzjy2j6whffq-r-gprofiler2-0.2.0.drv | ||
armhf-linux | /gnu/store/1zhaqik83klv61m6z6z5a6jk0z851fpg-r-gprofiler2-0.2.0.drv | ||
aarch64-linux | /gnu/store/m5yk3a3qrlhv1031aj5wa2yrhjy4hvpx-r-gprofiler2-0.2.0.drv |
Linter | Message | Location |
---|---|---|
No lint warnings ✓ |